Choose how involved you want to be. No lock-in contracts. 30-day satisfaction guarantee.
The DIY toolkit. Your CRM, website, and follow-up sorted — you run it.
Your own business number, AI that answers enquiries at midnight, and automations that do the chasing for you.
We handle your marketing, content, and strategy. You focus on the work you actually enjoy.
Try any plan for 30 days. If it's not working for your business, let us know and we'll part ways — no hard feelings, no hassle.
Adjust the sliders to see what you could be leaving on the table each month.
Estimated revenue you're leaving on the table
That's $36,000/year in missed revenue
Based on a 30% conversion rate — conservative for most service businesses.
"I used to spend my Sundays doing admin. Now the system handles the reminders, the follow-ups, all of it. I've picked up almost $6,500 a month in extra revenue and I actually have my weekends back."
"Same members, same revenue, month after month. Once the onboarding sequences were running, I went from 95 to 138 members without touching my ad spend."
| Feature | Starter | Pro | Wingman |
|---|---|---|---|
| Team MembersAdd your staff so they can manage their own leads, calendars, and conversations. | Up to 2 | Unlimited | Unlimited |
| Booking PagesAn online page where customers can pick a time and book directly into your calendar. | 1 | 1 | 1 |
| Automated Follow-UpWhen a new lead comes in, the system sends texts and emails automatically so you never forget to follow up. | |||
| Review AutomationAfter a job is done, the system asks your customer to leave a Google review — without you lifting a finger. | |||
| Template WebsiteA professional website built with your branding, ready to capture leads from day one. | |||
| AU Phone NumberA dedicated Australian business number for calls and texts — separate from your personal mobile. | - | ||
| Missed-Call Text-BackIf you miss a call, the system instantly texts the caller back so you don't lose the lead. | - | ||
| AI Employee (24/7)An AI assistant that answers enquiries, chats with website visitors, and responds to reviews around the clock. | - | ||
| Smart RepliesAI-suggested responses to messages so you can reply in one tap instead of typing everything out. | - | ||
| Reporting DashboardSee how many leads came in, where they came from, and how your business is tracking — all in one place. | - | ||
| Dedicated StrategistA real person from our team who knows your business and helps you get the most out of the system. | - | - | |
| Social Content (8 posts/mo)We create and schedule 8 social media posts per month for your business — you just approve them. | - | - | |
| Monthly Strategy CallA 30-minute call each month to review what's working, what's not, and what to focus on next. | - | - | |
| Monthly ReportA plain-English summary of your leads, reviews, and marketing results — no jargon, just results. | - | - | |
| MDG UniversityVideo courses and guides that teach you how to grow your business — from marketing basics to advanced strategy. | Essentials | Full Access | Full + Private |
| Brand BlueprintProfessional brand strategy — messaging, avatars, voice, and positioning. So everything you put out sounds like you. | - | Foundations | Complete |
| Competitive IntelligenceA data-driven report showing where you stand against competitors, with digital scorecard and strategic recommendations. | - | Recon | Intelligence |
| Quarterly Intel RefreshKeep your competitive intelligence current with regular market updates so you always know where you stand. | - | 1x/year | Every quarter |
Take the 60-second Brand Health Audit and we'll recommend the right fit.
Take the Free AuditYour messaging, voice, and positioning — nailed down so everything sounds like you.
Learn MoreSee exactly where you stack up against your local competitors — and where to hit them.
Learn MoreNot sure where you're losing leads? The free audit takes 2 minutes and shows you exactly what to fix first.
Take the Free Health Audit